Florida Alliance 19U | 4 |
Alaska All Stars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Mon, Jan. 19, 2026 9:30 AM | Palm Beach SkateZone | Florida Alliance 19U | Alaska All Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Florida Alliance 19U | 0 | 0 | 0 | 0 |
| Alaska All Stars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Florida Alliance 19U | 0 | 0 | 0 | 0 |
| Alaska All Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Florida Alliance 19U | -- |
| Alaska All Stars | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |