Florida Alliance 14U | 1 |
NJ Bandits AAA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Mon, Jan. 19, 2026 9:40 AM | Palm Beach SkateZone | Florida Alliance 14U | NJ Bandits AAA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Florida Alliance 14U | 0 | 0 | 0 | 0 |
| NJ Bandits AAA | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Florida Alliance 14U | 0 | 0 | 0 | 0 |
| NJ Bandits AAA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Florida Alliance 14U | -- |
| NJ Bandits AAA | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |